Beverages
*Selections Change Monthly
Red Wine
’16 Teutonic Alsea Vineyard Pinot Noir, Oregon | 99
’15 Westrey Oracle Vineyard Pinot Noir, Dundee Hills, Willamette Valley | 70
’22 Johan Estate Pinot Noir, Van Duzer, Willamette Valley | 72
’21 Loop de Loop Rambouillet Vineyard Pinot Noir, Dundee Hills, Willamette Valley | 90
’22 Goodfellow Temperance Hill Pinot Noir, Eola-Amity, Willamette Valley | 100
’20 Willamette Valley Vineyards Elton Pinot Noir, Eola-Amity, Willamette Valley | 105
’22 Domaine du Banneret Chateauneuf-du-Pape, Rhone Valley | 111
’21 Andrew Will 2 Blondes Vineyard Merlot, Yakima Valley | 80
’21 Symbion Syrah, Willamette Valley | 69
’17 EIEIO Wind Hill Vineyard Pinot Noir, Willamette Valley l 115
’15 Chateau du Grand Bos Bordeaux, Graves, Left Bank | 78
’18 Chateau Pradeaux Bandol Rouge, Provence | 103
’21 Woodward Canyon “Artist Series” Cabernet Sauvignon, Columbia Valley | 125
’22 Grosgrain Mourvèdre, XL Vineyard, Walla Walla Valley | 76
’22 Villard “L’appel des Sereines” Syrah, Rhone Valley | 70
’21 Cowhorn Grenache, Applegate Valley | 96
’18 Olga Raffault “Les Picasses” Chinon, Loire Valley | 69
’18 Lucien Crochet “Croix du Roy” Sancerre, Loire Valley | 84
White Wine
’22 J.C. Somers Croft Vineyard Sauvignon Blanc, Willamette Valley | 61
’22 Day Wines Dazzles of Light White Blend, Willamette Valley | 62
’23 Bethel Heights Estate Chardonnay, Eola-Amity, Willamette Valley | 75
’22 Brick House “Cascadia” Chardonnay, Ribbon Ridge, Willamette Valley | 102
’22 Walter Scott Freedom Hill Vineyard Chardonnay, Mt. Pisgah, Willamette Valley | 110
’21 Dauvissat “Les Preuses” Grand Cru Chablis, Burgundy | 130
’22 L’ Ecole No 41 Stillwater Creek Vineyard Semillon, Columbia Valley | 60
’20 Domaine du Collier Saumur Blanc, Loire Valley | 115
’22 Domaine de L’Ecu Muscadet “Orthogneiss”, Loire Valley | 55
’22 Domaine du Nozay Sancerre, Loire Valley | 81
’23 Landmass “Multitudes” Pinot Gris, Columbia Gorge l 52
’22 Ovum Cedar Ranch Vineyard Pinot Blanc, Rogue Valley | 55
’20 Pierre Sparr Grand Cru Riesling Schoenenbourg, Alsace | 91
’22 Loop de Loop Dry Riesling, Light Anthology Vineyard, Columbia Gorge | 69
Rose
’23 Syncline Horse Heaven Hills Rose, Columbia Valley | 60
’23 Bastide de la Ciselette Bandol Rose, Provence | 69
’22 Clos Cibonne Tibouren Cuvee Speciale Rose, Provence | 100
Sparkling
NV Jacques Robin “Ma Bonne Etoile” Brut, Champagne | 85
NV Vilmart & Cie 1er Cru Grand Cellier Brut, Champagne | 150
NV Billecart-Salmon Brut Rose, Champagne | 200
Wine BTG
White
’22 Tyee Estate Pinot Gris, Willamette Valley | 13
’23 Lena Filliatreau Saumur, Loire Valley | 15
’23 L’Ecole No 41 Chardonnay, Columbia Valley l 17
Red
’22 Goodfellow Pinot Noir, Willamette Valley | 15
’21 Jackalope Cabernet Sauvignon, Columbia Valley | 17
’23 Beaurenard Cotes du Rhone, Rhone Valley | 19
Rose
’23 Lemelson Pinot Noir Rosé, Willamette Valley | 15
Sparkling
’20 Antech Hèritage Cremant de Limoux, Languedoc | 17
Beer | 7
Fort George Short Sands Lager, Astoria
pFriem West Coast IPA, Hood River
Astoria Brewing Porter, Astoria
Reissdorf Kolsch, Germany
Non Alcoholic | 5
Cascade Mountain Sparkling Water
Lingonberry Soda
Hopped Huckleberry Kombucha
Blueberry Ginger Shrub Soda
Pear Cardamon Shrub Soda